The Geely Monjaro is a stylish and high-performance gasoline SUV designed for drivers seeking comfort, technology, and practicality. Powered by an efficient turbocharged engine, it delivers smooth acceleration, responsive handling, and excellent driving stability. The spacious interior features premium materials, intelligent connectivity, advanced safety systems, and generous cargo capacity. Combining modern design, reliable performance, and competitive value, the Monjaro is an ideal choice for distributors, fleet operators, and automotive importers targeting global SUV markets.
Basic Info.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Brand | Geely Auto | Model | Monjaro (Xingyue L) Gasoline SUV |
| Vehicle Type | 5-door 5-seat Compact SUV | Drive Layout | Front-Wheel Drive (FWD) |
| Engine | 2.0L Turbocharged Inline-4 | Rated Power | 238 HP / 175 kW |
| Peak Torque | 350 N·m | Transmission | Automatic Gearbox |
| Top Speed | 215 km/h | WLTC Fuel Consumption | 7.5 L/100 km |
| Overall Dimensions | 4770 × 1895 × 1689 mm | Curb Weight | 1675 kg |
| Trunk Volume | 562 L | Seating Capacity | 5 Persons |
| Steering Position | Left Hand Drive (LHD) | Tire Specification | 245/45 R20 |
| Front Suspension | MacPherson Independent | Rear Suspension | Multi-link Independent |
| Brake System | Electromagnetic Brake System | Daytime Running Light | LED |
| Exterior Color | Multi-color Optional | Body Type | Closed Load-bearing Body |
| Infotainment | HD Central Touchscreen | Smart Features | OTA Update + Smartphone Connect |
| Driver Assistance | Cruise Control + Parking Sensors | Safety Suite | ABS, ESP, TPMS |
| Air Conditioning | Automatic Climate Control | Comfort Features | Power Windows, Keyless Entry |
| Exterior Lighting | Full LED Headlights | Sunroof | Panoramic Sunroof (Optional) |
| Vehicle Condition | 100% Brand New | Export Packing | Standard Export Package |
| Place of Origin | Fujian, China | MOQ | 1 Unit |
| Supply Capacity | Bulk Wholesale Supported | Target Markets | Global Export |
| Trademark | CSCPOWER | Certification | Factory Standard Compliant |
| After-sales Service | Available on Request | Warranty | Factory Standard |
Product Description
| Manufacturer | Xingyue L |
| Level | Compact SUV |
| Energy type | Pure Gasoline |
| Max. torque(N-m) | 350 |
| Maximum Power(Ps) | 238 |
| Engine | 2.0T 238hp L4 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Front tire size | 245/45 R20 |
| Rear tire specification size | 245/45 R20 |
| Daytime Light | LED |
| Steering | Left Hand Driver |
Product Photos




FAQ
1. Have you tested all your cars before delivery?
Yes, we conduct 100% testing on all products before delivery to ensure top-notch quality.
2. How Can We Guarantee Quality?
Always a pre-production sample before mass production;
Always a final inspection before shipment;
3. What Can You Buy From Us? EV Car, SUV, MPV, Used Car
4. Why Should You Buy From Us and Not From Other Suppliers?
With over 10 years in automobile sales, we boast a vast inventory and are recognized as prominent car dealers in China.
We maintain a large clientele and have established stable, long-term relations with motor manufacturers.
Contact: Miko Ren
Phone: +86 137 2167 6267
Tel: +86 137 2167 6267
Email: miko@yhautolink.com
Add: No. 1, Jiqing Road, Yiwu City, Jinhua City, Zhejiang Province, China