The Geely Xingyue L Hybrid SUV combines advanced hybrid technology, premium comfort, and intelligent driving features in a spacious midsize SUV. Featuring a long 2845 mm wheelbase, it offers exceptional cabin space and ride comfort for both family and business use. Equipped with a fuel-efficient hybrid powertrain, modern infotainment system, and advanced safety technologies, the Xingyue L delivers strong performance while reducing fuel consumption. Its stylish design, reliable quality, and competitive value make it an ideal choice for global distributors, fleet operators, and automotive importers.
Basic Info.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Brand | Geely Auto | Model | Monjaro (Xingyue L) Hybrid SUV |
| Vehicle Type | 5-door 5-seat Mid-size SUV | Powertrain | Hybrid Electric (HEV) |
| Total System Power | 160 kW / 218 HP | Peak Torque | 325 N·m |
| Transmission | Automatic Gearbox | Drive Layout | All-Wheel Drive (AWD) |
| Top Speed | 215 km/h | Steering Position | Left Hand Drive (LHD) |
| Overall Dimensions | 4770 × 1895 × 1689 mm | Wheelbase | 2845 mm |
| Curb Weight | 1675 kg | Tire Specification | 235/55 R19 |
| Brake System | Electromagnetic Brake System | Body Structure | Closed Load-bearing Body |
| Seating Capacity | 5 Persons | Door Count | 5 Swing Doors |
| Certification | CCC Compliant | Exterior Color | Multi-color Optional |
| Infotainment | HD Central Touchscreen | Smart Features | OTA Update + Smartphone Connect |
| Driver Assistance | Cruise Control + Parking Sensors | Safety Suite | ABS, ESP, TPMS |
| Sunroof | Panoramic Glass Sunroof | Air Conditioning | Automatic Climate Control |
| Comfort Features | Power Windows, Keyless Entry | Exterior Lighting | Full LED Headlights |
| Engine Displacement | 1.6L – 2.5L Hybrid System | Battery | Hybrid Power Battery Pack |
| Vehicle Condition | 100% Brand New | Export Packing | Standard Export Package |
| Place of Origin | Fujian, China | MOQ | 1 Unit |
| Supply Capacity | Bulk Wholesale Supported | Target Markets | Global Export |
| Trademark | CSCPOWER | Warranty | Factory Standard |
| After-sales Service | Available on Request | Body Style | Sport Utility Vehicle |
Product Description

Product Paramenters
Brand name | |||
Type of battery | Gasoline | ||
Body structure | 5 Doors 5 Seats SUV | ||
Size(mm) | 4770*1895*1689 | ||
Maximum speed (km/h) | 215 | ||
drive | left | ||
| Tire | 235/55 R19 | ||
Wheelbase(mm) | 2845 | ||
Type | SUV | ||
doors | 5 | ||
seats | 5 | ||
Kerb weight(kg) | 1675 | ||
Total motor power (kW) | 160 | ||
Total horsepower of electric motor (Ps) | 218 | ||
Total torque of electric motor(N·m) | 325 | ||
Fuel type | hybrid |
Product Photos



1. Competitive Pricing. Our established, close-knit collaborations with numerous automobile manufacturers allow us to offer customers highly favorable prices.
2. Stable Supply Chain.
We've secured direct reservations with EV factories, including exclusive BYD car assemblies, ensuring an ample supply.
3. Adequate In-stock Inventory.
Our robust loading and logistics systems guarantee the best delivery times for our customers.
4. Perfect After-sales Service.
Our professional after-sales team swiftly identifies required components, ensuring rapid responses that have garnered an excellent reputation.
5. Comprehensive One-stop Service.
Beyond vehicle supply, we also offer accessories, modification parts, marketing strategies, 4S shop decor plans, and more.
Contact: Miko Ren
Phone: +86 137 2167 6267
Tel: +86 137 2167 6267
Email: miko@yhautolink.com
Add: No. 1, Jiqing Road, Yiwu City, Jinhua City, Zhejiang Province, China